In-Person: 08/20 10:00 AM - 6:00 PMWelcome to The Sequoia, a beautiful single family home located in the heart of Lake Las Vegas built by Beazer Homes. This stunning new construction home features 5 beds, with a bedroom downstairs + loft + 3.5 baths. The 2,942 sq ft layout includes a spacious living room, a modern kitchen with a large walk in pantry, and a cozy dining area. The primary suite boasts a large primary closet, while the additional bedrooms provide plenty of room for family or quests. This home is close to Lake Mead, making it a great choice for those seeking convenience. This home includes solar panels, helping reduce monthly energy costs. Breathe easier. This home includes a whole-home Energy Recovery Ventilation (ERV) system with double-filtered fresh air intake, continuously exchanging stale indoor air for filtered outdoor air. The result is a healthier indoor environment with dramatically reduced allergens, pollutants and excess moisture, without sacrificing energy efficiency. Take advantage of our special buyer incentives, which may include closing costs, design studio upgrades, FLEX dollars, and more. Contact us today to learn how you can benefit from these exclusive offers.
| MLS # | 2778765 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $153 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 108 |
| Listing Provided By | Realty ONE Group, Inc | Kim M. Stubler |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,942 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.13 |
| Cooling | Central Air, Electric, Energy Star Qualified Equipment |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, None |
| Window Features | Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Energy Star Qualified Appliances, Electric Range, Disposal, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1772 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Verona At Lake Las Vegas |
| Open House |
|---|
| In-Person 08/20 10:00 AM - 6:00 PM |
| In-Person 08/21 10:00 AM - 6:00 PM |
| In-Person 08/22 10:00 AM - 6:00 PM |
| In-Person 08/23 10:00 AM - 6:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Verona At Lake Las Vegas |