In-Person: 08/20 10:00 PM - 6:00 PMWelcome to The Valencia, a beautiful single family home located in the heart of Lake Las Vegas, built by Beazer Homes. This stunning new construction home features 4 beds + loft + bedroom downstairs and 3 baths, offering ample space for comfortable living. The 2,532 sf layout includes a spacious living room, a modern kitchen with Quartz counters, and cozy dining area. The primary suite boasts a large primary closet, while the additional bedrooms provide plenty of room for family or quests. Located in the desirable Lake Las Vegas Neighborhood, this home is close to Lake Mead, making it a great choice for those seeking convenience. This home includes solar panels, helping reduce monthly energy costs. This home also includes a 240V outlet pre-wired in the garage for Level 2 EV charging. Take advantage of our special buyer incentives, which may include closing costs, design studio upgrades, FLEX dollars, and more. Contact us today to learn how you can benefit from these exclusive offers.
| MLS # | 2778683 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $153 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 109 |
| Listing Provided By | Realty ONE Group, Inc | Kim M. Stubler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,532 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.13 |
| Cooling | Central Air, Electric, Energy Star Qualified Equipment |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, None |
| Window Features | Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Energy Star Qualified Appliances, Electric Range, Disposal, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Tile |
| Construction Materials | Frame, Stucco |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 5500 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Verona at Lake Las Vegas |
| Open House |
|---|
| In-Person 08/20 10:00 PM - 6:00 PM |
| In-Person 08/21 10:00 AM - 6:00 PM |
| In-Person 08/22 10:00 AM - 6:00 PM |
| In-Person 08/23 10:00 AM - 6:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Verona at Lake Las Vegas |