New Listing
In-Person: 10/17 1:00 PM - 4:00 PMWelcome home to another high quality GB Construction new build! We have enhanced one of our floor plans to provide additional living space, add a foyer, as well as a PRIVATE ROOM at the rear of the garage with a separate entrance. This room opens up a world of possibilities-create a private professional office, yoga or fitness studio, wellness space, beauty studio, creative workspace, or simply a quiet work-from-home retreat. The separate entrance provides added privacy and flexibility for a variety of potential uses. The home boasts an enormous 3,160 sf of living space plus a 970 sf OVERSIZED GARAGE, all situated on a 1.1 acre south facing lot with no rear neighbors. Additional features include dual primary suites, split floorplan, 2x6 construction, soaring 10' ceilings, 4 bedrooms, 3 bathrooms, oversized kitchen pantry and waterfall island, quartz countertops throughout, lvp flooring with tile in bathrooms and electric fireplace media wall. The home is on well and septic with no hoa and offers a huge covered rear patio to enjoy the amazing views of Mt. Charleston! Don't miss out, schedule your tour today!!
| MLS # | 2822126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | 775 Realty | Marci R. Wells |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,160 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 1.10 |
| Property View | Yes |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Electric, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Primary Downstairs |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Water Heater |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Rv Hookup |
|---|---|
| Roof | Tile |
| Construction Materials | Frame, Stucco |
| Lot Features | One To Five Acres, No Rear Neighbors |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Exterior Access Door, Electric Vehicle Charging Stations, Finished Garage, Garage, Inside Entrance, Private, Rv Hook Ups, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Septic Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 184 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U4A |
| Open House |
|---|
| In-Person 10/17 1:00 PM - 4:00 PM |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U4A |