New Listing
In-Person: 08/22 12:00 PM - 5:00 PMCOMPLT REDD FROM TOP TO BTOM! This 2-story Southwest Las Vegas home offers 4 bedrooms, an oversized loft, and 3 full bathrooms, including a convenient downstairs bedroom and full bath. Step inside to a bright, inviting interior featuring fresh paint, luxury vinyl plank flooring, new carpet, and updated lighting throughout. The remodeled kitchen showcases crisp white shaker cabinetry, light-toned countertops, tile backsplash laid in a classic offset pattern, stylish black/gold hardware, and brand-new stainless-steel appliances. Upstairs, the oversized loft provides additional living area, home office, playroom, or flex space. The primary suite features a walk-in closet and beautifully remodeled bathroom with a separate tub and shower. Secondary bedrooms feature new lighting, while the bathrooms have been refreshed with new vanities, countertops, hardware, mirrors, and lighting. Outside, enjoy a low-maintenance backyard with brand-new turf. Additional highlights include a finished 2-car garage with a freshly painted floor. Conveniently located near shopping, dining, schools, and major freeways, this move-in-ready home offers thoughtful updates and a functional floorplan designed for everyday living.
| MLS # | 2808107 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $29 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 7 |
| Listing Provided By | More Realty Incorporated | Diego A. Mejia-Gijon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,291 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.08 |
| Property View | None |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Desert Landscaping, Landscaped, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Finished Garage, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 2148 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89139 |
| Community Name | Eldorado Warm Spgs At Pinnacle Peaks |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 5:00 PM |
| In-Person 08/23 12:00 PM - 2:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89139 |
| Community Name | Eldorado Warm Spgs At Pinnacle Peaks |