Price Reduced Listing
In-Person: 08/20 10:00 AM - 6:00 PMCome tour the beautiful Dawson floor plan at Crosswind Estates. Crosswind is located just North of the intersection of Burkholder and Racetrack Rd., across from the Heritage Park Aquatic Center. This former model home offers view fencing to capture the beautiful mountain views and sunsets. Spend your days and evenings under the included covered patio, enjoying the view. This beautiful single story has 3 bedrooms, 2 and a half baths, offering ample space for comfortable living with a great room, large island and walk in pantry. This home is solar-ready. It is pre wired and infrastructure ready for a future rooftop solar installation, making it easy and cost effective to go solar when you’re ready. The heavy lifting is already done.
| MLS # | 2768791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $49 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 143 |
| Listing Provided By | Realty ONE Group, Inc | Kim M. Stubler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Electric, Energy Star Qualified Equipment |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Primary Downstairs, None |
| Window Features | Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Energy Star Qualified Appliances, Electric Range, Disposal, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Patio |
|---|---|
| Roof | Tile |
| Lot Features | Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 5500 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Crosswind Estates |
| Open House |
|---|
| In-Person 08/20 10:00 AM - 6:00 PM |
| In-Person 08/21 10:00 AM - 6:00 PM |
| In-Person 08/22 10:00 AM - 6:00 PM |
| In-Person 08/23 10:00 AM - 6:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Crosswind Estates |