New Listing
In-Person: 08/23 11:00 AM - 2:00 PMTwo primry uts. t tht nk in for a second. Nt a rimary and a guest room someone's calling a suite. Two actual primary suites each with a full bath and walk-in closet. The main one has a spa-style walk-in shower, frosted window, and custom closet built out the right way. The front suite is equally dialed in, and even larger. (The sellers considered adding a door from the courtyard to make this an attached casita with room for a kitchenette!) Third bedroom has its own ¾ ensuite. Basically everyone in this house gets their own bathroom situation. That's rare. This is a Toll Brothers build in The Vistas, and it shows. Travertine flooring throughout. Plantation shutters. Ceiling fans. Built-in entertainment center in the living room. You walk in through a gated courtyard into a formal foyer with a den and built-in desk it has a presence that tract homes just don't. The kitchen is immaculate. Built-in appliances, marble countertops, walk-in pantry. The kind of kitchen that makes you actually want to cook. Outside: resurfaced pool and spa, built-in grill, and OWNED solar keeping annual power bills under $1,500. In Las Vegas. That's not a small detail that's hundreds of dollars a month back in your pocket indefinitely. Kinetico water softener already in. Matching LG appliances included. Single story. No stairs. The Vistas. This is the one.
| MLS # | 2808700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 7 |
| Listing Provided By | Raintree Real Estate | Robert Andy Stahl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,339 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.15 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Window Features | Double Pane Windows, Insulated Windows, Plantation Shutters, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Hot Water Circulator, Microwave, Refrigerator, Water Softener Owned, Water Heater, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Built In Barbecue, Barbecue, Courtyard, Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Security Features | Gated Community |
| Construction Materials | Frame, Stucco |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Sprinklers Timer, Less Than Quarter Acre |
| Fencing | Block, Back Yard, Stucco Wall |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Electric Vehicle Charging Stations, Garage, Garage Door Opener, Inside Entrance, Private, Storage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 4851 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89138 |
| Community Name | Monterossa |
| Open House |
|---|
| In-Person 08/23 11:00 AM - 2:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89138 |
| Community Name | Monterossa |