In-Person: 08/22 1:00 PM - 2:00 PMWelcome t thi butifull mntned, move-in-read twostory home situated in a peaceful North Las Vegas community. Offering the perfect blend of comfort, functionality, and modern style, this property is ideally located just moments away from scenic parks, walking paths, local shopping, and daily conveniences. With an inviting curb appeal, a spacious two-car garage, and a thoughtfully designed layout, this home is ready to impress. Inside, the light-filled open-concept floor plan instantly creates an airy, welcoming atmosphere. The main level flows effortlessly from a bright dining area into a contemporary kitchen, which serves as the heart of the home. Home chefs and entertainers alike will love the sleek center island, built-in oven, integrated cooktop, and premium stainless steel appliances. Upstairs, versatility takes center stage with a generous open loftan ideal canvas for a home office, children's play area, or a cozy second living room. The upper level features three spacious, carpeted bedrooms, including a private primary retreat. The primary ensuite is designed for ultimate relaxation, complete with double sinks, a separate walk-in shower, and a deep soaking tub. For added convenience, the laundry room is also located upstairs, making chore day a breeze. Step outside to the backyard to find a lovely covered patio, providing a shaded sanctuary perfect for outdoor dining, weekend barbecues, or quiet evening relaxation. Do not miss the opportunity to make this North Las Vegas gem your own!
| MLS # | 2800542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 35 |
| Listing Provided By | Keller Williams MarketPlace | Randy Myers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,763 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.09 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | None |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dryer, Gas Cooktop, Disposal, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard |
|---|---|
| Roof | Pitched, Tile |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 5334 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89084 |
| Community Name | Fullerton Cove Phase 1 |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 2:00 PM |
| In-Person 08/22 1:00 PM - 4:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | North Las Vegas |
| Zip Code | 89084 |
| Community Name | Fullerton Cove Phase 1 |