Description
Three City-View Lots approvedHenderson Zoned RS-6-H-low density residential with hillside overlay to allow for developmentWestridge road improvements includes water and sewerNo improvements to wash are needed by the City of HendersonExcellent Location off of Horizon Ridge Parkway near MacDonald RanchGorgeous city and mountain views
Details
MLS# | 2217455 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 258 |
---|
Features
Zoning | Family-1/2-2 Acres |
---|
Acreage | 1.10 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $235.34 | Min Sale Price: $305,000 | Max Sale Price: $305,000 | Med Sale Price: $305,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $231.89 | Min Sale Price: $303,000 | Max Sale Price: $696,500 | Med Sale Price: $499,750 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $244.53 | Min Sale Price: $335,000 | Max Sale Price: $335,000 | Med Sale Price: $335,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $291.27 | Min Sale Price: $607,049 | Max Sale Price: $1,150,000 | Med Sale Price: $878,524 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $235.34 |
Min Sale Price: | $305,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $305,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $231.89 |
Min Sale Price: | $303,000 |
Max Sale Price: | $696,500 |
Med Sale Price: | $499,750 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $244.53 |
Min Sale Price: | $335,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $335,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $291.27 |
Min Sale Price: | $607,049 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $878,524 |
Request a showing
Request a showing