LOCATION LOCATION LOCATION, Great opportunity to build a CUSTOM HOME OF YOUR DREAM, on a 1 acre lot that has beautiful views all around and The Las Vegas Strip. This parcel is a few blocks south from the intersection of Horizon Ridge and Viento Puntero... NO HOA
Mls | 2623439 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 60 |
Listing Provided By | BHHS Nevada Properties | Krikor Koko Darakjian |
Zoning | Family-1/2-2 Acres,Single Family |
---|---|
Acreage | 1.08 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 9 | Average Price Per Sqft: $100.24 | Average Min Sale Price: $1,550 | Average Max Sale Price: $463,000 | Average Median Sale Price: $2,390 |
Date: Oct 2024 | Sales: 35 | Average Price Per Sqft: $150.96 | Average Min Sale Price: $1,800 | Average Max Sale Price: $1,799,000 | Average Median Sale Price: $390,000 |
Date: Sep 2024 | Sales: 59 | Average Price Per Sqft: $158.6 | Average Min Sale Price: $1,395 | Average Max Sale Price: $2,500,000 | Average Median Sale Price: $365,000 |
Date: Aug 2024 | Sales: 46 | Average Price Per Sqft: $219.48 | Average Min Sale Price: $1,800 | Average Max Sale Price: $3,425,000 | Average Median Sale Price: $458,500 |
Date: Jul 2024 | Sales: 17 | Average Price Per Sqft: $180 | Average Min Sale Price: $1,995 | Average Max Sale Price: $1,540,000 | Average Median Sale Price: $372,000 |
Date: Jun 2024 | Sales: 10 | Average Price Per Sqft: $392.36 | Average Min Sale Price: $2,800 | Average Max Sale Price: $15,000,000 | Average Median Sale Price: $590,000 |
Date: May 2024 | Sales: 12 | Average Price Per Sqft: $346.71 | Average Min Sale Price: $3,750 | Average Max Sale Price: $5,400,000 | Average Median Sale Price: $655,000 |
Date: Apr 2024 | Sales: 9 | Average Price Per Sqft: $254.92 | Average Min Sale Price: $7,990 | Average Max Sale Price: $1,655,000 | Average Median Sale Price: $389,000 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $337.42 | Average Min Sale Price: $755,000 | Average Max Sale Price: $1,500,000 | Average Median Sale Price: $1,127,500 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $345.21 | Average Min Sale Price: $479,500 | Average Max Sale Price: $739,000 | Average Median Sale Price: $609,250 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $246.91 | Average Min Sale Price: $517,500 | Average Max Sale Price: $640,000 | Average Median Sale Price: $600,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $290.16 | Average Min Sale Price: $430,000 | Average Max Sale Price: $950,000 | Average Median Sale Price: $690,000 |
Nov 2024 | |
---|---|
Sales: | 9 |
Average Price Per Sqft: | $100.24 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $463,000 |
Average Median Sale Price: | $2,390 |
Oct 2024 | |
Sales: | 35 |
Average Price Per Sqft: | $150.96 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $1,799,000 |
Average Median Sale Price: | $390,000 |
Sep 2024 | |
Sales: | 59 |
Average Price Per Sqft: | $158.6 |
Average Min Sale Price: | $1,395 |
Average Max Sale Price: | $2,500,000 |
Average Median Sale Price: | $365,000 |
Aug 2024 | |
Sales: | 46 |
Average Price Per Sqft: | $219.48 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $3,425,000 |
Average Median Sale Price: | $458,500 |
Jul 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $180 |
Average Min Sale Price: | $1,995 |
Average Max Sale Price: | $1,540,000 |
Average Median Sale Price: | $372,000 |
Jun 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $392.36 |
Average Min Sale Price: | $2,800 |
Average Max Sale Price: | $15,000,000 |
Average Median Sale Price: | $590,000 |
May 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $346.71 |
Average Min Sale Price: | $3,750 |
Average Max Sale Price: | $5,400,000 |
Average Median Sale Price: | $655,000 |
Apr 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $254.92 |
Average Min Sale Price: | $7,990 |
Average Max Sale Price: | $1,655,000 |
Average Median Sale Price: | $389,000 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $337.42 |
Average Min Sale Price: | $755,000 |
Average Max Sale Price: | $1,500,000 |
Average Median Sale Price: | $1,127,500 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $345.21 |
Average Min Sale Price: | $479,500 |
Average Max Sale Price: | $739,000 |
Average Median Sale Price: | $609,250 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $246.91 |
Average Min Sale Price: | $517,500 |
Average Max Sale Price: | $640,000 |
Average Median Sale Price: | $600,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $290.16 |
Average Min Sale Price: | $430,000 |
Average Max Sale Price: | $950,000 |
Average Median Sale Price: | $690,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Listing VS Median (in 89012) | |
Price: $575,000 low | high Med: $597,000 46.173913043478% of Average On Site: 60 low | high Med: 20.000000 100% of Average |