GREAT .5 ACRE SITE ON SERENE BETWEEN MARYLAND PKWY AND SERENE. PROPERTY IS GRADED. BUYER TO VERIFY ALL UTILITIES.
Mls | 2624146 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 61 |
Listing Provided By | Schifano & Associates | Maria Schifano |
Zoning | Family-1/2-2 Acres,Horses Permit |
---|---|
Acreage | 0.50 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 11 | Average Price Per Sqft: $72.57 | Average Min Sale Price: $1,450 | Average Max Sale Price: $699,000 | Average Median Sale Price: $1,895 |
Date: Oct 2024 | Sales: 56 | Average Price Per Sqft: $88.55 | Average Min Sale Price: $1,250 | Average Max Sale Price: $1,350,000 | Average Median Sale Price: $2,270 |
Date: Sep 2024 | Sales: 73 | Average Price Per Sqft: $144.23 | Average Min Sale Price: $1,200 | Average Max Sale Price: $1,286,500 | Average Median Sale Price: $235,000 |
Date: Aug 2024 | Sales: 61 | Average Price Per Sqft: $137.47 | Average Min Sale Price: $1,295 | Average Max Sale Price: $1,295,000 | Average Median Sale Price: $250,000 |
Date: Jul 2024 | Sales: 27 | Average Price Per Sqft: $152.91 | Average Min Sale Price: $1,350 | Average Max Sale Price: $645,000 | Average Median Sale Price: $380,000 |
Date: Jun 2024 | Sales: 10 | Average Price Per Sqft: $164.95 | Average Min Sale Price: $1,500 | Average Max Sale Price: $635,000 | Average Median Sale Price: $277,500 |
Date: May 2024 | Sales: 10 | Average Price Per Sqft: $221.3 | Average Min Sale Price: $1,600 | Average Max Sale Price: $630,000 | Average Median Sale Price: $432,500 |
Date: Apr 2024 | Sales: 7 | Average Price Per Sqft: $165.09 | Average Min Sale Price: $1,595 | Average Max Sale Price: $475,900 | Average Median Sale Price: $362,000 |
Date: Mar 2024 | Sales: 5 | Average Price Per Sqft: $266.1 | Average Min Sale Price: $310,000 | Average Max Sale Price: $625,000 | Average Median Sale Price: $420,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $152.8 | Average Min Sale Price: $1,975 | Average Max Sale Price: $220,000 | Average Median Sale Price: $110,987 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $259.46 | Average Min Sale Price: $275,000 | Average Max Sale Price: $322,000 | Average Median Sale Price: $300,000 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $273.76 | Average Min Sale Price: $275,000 | Average Max Sale Price: $600,000 | Average Median Sale Price: $425,000 |
Nov 2024 | |
---|---|
Sales: | 11 |
Average Price Per Sqft: | $72.57 |
Average Min Sale Price: | $1,450 |
Average Max Sale Price: | $699,000 |
Average Median Sale Price: | $1,895 |
Oct 2024 | |
Sales: | 56 |
Average Price Per Sqft: | $88.55 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $1,350,000 |
Average Median Sale Price: | $2,270 |
Sep 2024 | |
Sales: | 73 |
Average Price Per Sqft: | $144.23 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $1,286,500 |
Average Median Sale Price: | $235,000 |
Aug 2024 | |
Sales: | 61 |
Average Price Per Sqft: | $137.47 |
Average Min Sale Price: | $1,295 |
Average Max Sale Price: | $1,295,000 |
Average Median Sale Price: | $250,000 |
Jul 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $152.91 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $645,000 |
Average Median Sale Price: | $380,000 |
Jun 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $164.95 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $635,000 |
Average Median Sale Price: | $277,500 |
May 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $221.3 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $630,000 |
Average Median Sale Price: | $432,500 |
Apr 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $165.09 |
Average Min Sale Price: | $1,595 |
Average Max Sale Price: | $475,900 |
Average Median Sale Price: | $362,000 |
Mar 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $266.1 |
Average Min Sale Price: | $310,000 |
Average Max Sale Price: | $625,000 |
Average Median Sale Price: | $420,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $152.8 |
Average Min Sale Price: | $1,975 |
Average Max Sale Price: | $220,000 |
Average Median Sale Price: | $110,987 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $259.46 |
Average Min Sale Price: | $275,000 |
Average Max Sale Price: | $322,000 |
Average Median Sale Price: | $300,000 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $273.76 |
Average Min Sale Price: | $275,000 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $425,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89123 |
Listing VS Median (in 89123) | |
Price: $350,000 low | high Med: $299,000 64.571428571429% of Average On Site: 61 low | high Med: 49.000000 100% of Average |