Description
Grate Location, Boulder Highway, Between Tropicana and Russell. Boulder Highway frontage. Commercial zoning C2. Owner Carry option available.
Details
MLS# | 2254224 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 47 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $253.5 | Min Sale Price: $435,000 | Max Sale Price: $435,000 | Med Sale Price: $435,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $156.24 | Min Sale Price: $249,000 | Max Sale Price: $435,000 | Med Sale Price: $342,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $226.63 | Min Sale Price: $645,000 | Max Sale Price: $645,000 | Med Sale Price: $645,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $130.95 | Min Sale Price: $289,000 | Max Sale Price: $289,000 | Med Sale Price: $289,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $141.99 | Min Sale Price: $625,888 | Max Sale Price: $625,888 | Med Sale Price: $625,888 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $253.5 |
Min Sale Price: | $435,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $435,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $156.24 |
Min Sale Price: | $249,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $342,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $226.63 |
Min Sale Price: | $645,000 |
Max Sale Price: | $645,000 |
Med Sale Price: | $645,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $130.95 |
Min Sale Price: | $289,000 |
Max Sale Price: | $289,000 |
Med Sale Price: | $289,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $141.99 |
Min Sale Price: | $625,888 |
Max Sale Price: | $625,888 |
Med Sale Price: | $625,888 |
Request a showing
Request a showing