2.50 Acre parcel in the booming Southwest Las Vegas. READY FOR YOUR MANSION ON 2.5 AC / 5 HOMES / 10 HOMES / ANY HIGHER ZONING.
Mls | 2633338 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 23 |
Listing Provided By | ERA Brokers Consolidated | Anwar Bawany |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 2.50 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 14 | Average Price Per Sqft: $63.43 | Average Min Sale Price: $1,350 | Average Max Sale Price: $1,400,000 | Average Median Sale Price: $2,370 |
Date: Oct 2024 | Sales: 69 | Average Price Per Sqft: $79.27 | Average Min Sale Price: $1,199 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $1,995 |
Date: Sep 2024 | Sales: 78 | Average Price Per Sqft: $128.76 | Average Min Sale Price: $1,250 | Average Max Sale Price: $1,320,000 | Average Median Sale Price: $2,600 |
Date: Aug 2024 | Sales: 51 | Average Price Per Sqft: $144.95 | Average Min Sale Price: $1,195 | Average Max Sale Price: $2,740,500 | Average Median Sale Price: $258,000 |
Date: Jul 2024 | Sales: 25 | Average Price Per Sqft: $204.7 | Average Min Sale Price: $1,500 | Average Max Sale Price: $3,800,000 | Average Median Sale Price: $440,000 |
Date: Jun 2024 | Sales: 7 | Average Price Per Sqft: $116.46 | Average Min Sale Price: $1,400 | Average Max Sale Price: $900,000 | Average Median Sale Price: $7,399 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $236.73 | Average Min Sale Price: $1,200 | Average Max Sale Price: $1,385,000 | Average Median Sale Price: $500,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $299.2 | Average Min Sale Price: $225,000 | Average Max Sale Price: $225,000 | Average Median Sale Price: $225,000 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $197.19 | Average Min Sale Price: $3,051 | Average Max Sale Price: $460,000 | Average Median Sale Price: $385,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $246.92 | Average Min Sale Price: $279,999 | Average Max Sale Price: $475,000 | Average Median Sale Price: $377,499 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $304.39 | Average Min Sale Price: $225,000 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $662,500 |
Nov 2024 | |
---|---|
Sales: | 14 |
Average Price Per Sqft: | $63.43 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $1,400,000 |
Average Median Sale Price: | $2,370 |
Oct 2024 | |
Sales: | 69 |
Average Price Per Sqft: | $79.27 |
Average Min Sale Price: | $1,199 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $1,995 |
Sep 2024 | |
Sales: | 78 |
Average Price Per Sqft: | $128.76 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $1,320,000 |
Average Median Sale Price: | $2,600 |
Aug 2024 | |
Sales: | 51 |
Average Price Per Sqft: | $144.95 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $2,740,500 |
Average Median Sale Price: | $258,000 |
Jul 2024 | |
Sales: | 25 |
Average Price Per Sqft: | $204.7 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $3,800,000 |
Average Median Sale Price: | $440,000 |
Jun 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $116.46 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $7,399 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $236.73 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $1,385,000 |
Average Median Sale Price: | $500,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $299.2 |
Average Min Sale Price: | $225,000 |
Average Max Sale Price: | $225,000 |
Average Median Sale Price: | $225,000 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $197.19 |
Average Min Sale Price: | $3,051 |
Average Max Sale Price: | $460,000 |
Average Median Sale Price: | $385,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $246.92 |
Average Min Sale Price: | $279,999 |
Average Max Sale Price: | $475,000 |
Average Median Sale Price: | $377,499 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $304.39 |
Average Min Sale Price: | $225,000 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $662,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89113 |
Listing VS Median (in 89113) | |
Price: $4,000,000 low | high Med: $287,450 100% of Average On Site: 23 low | high Med: 19.000000 100% of Average |