This wonderful Peccole Ranch home features a spacious kitchen with large Island, breakfast nook and lots of cabinets! It also features a first floor bedroom with full bath, fireplace, ceiling fans, recessed lighting, pendant lights, laminate floors at entry, stairs and on 2nd level. The backyard is truly an oasis, boasting a pool/spa, lush landscaping, view fencing with green belt, walking trails and no homes directly behind! Minutes from Downtown Summerlin, Boca Park and all that Summerlin has to offer!
MLS# | 2644080 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $132 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 7 |
Listing Provided By | Redfin | Traci Rivera |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,870 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89117 |
Community Name | Signature At Peccole Ranch |
School District | Bonanza |
Elementary School | Ober, D'Vorre & Hal,Ober, D'Vorr |
Middle School | Johnson Walter |
High School | Bonanza |
Listing VS Median (in Signature At Peccole Ranch) | |
Price: $549,900 low | high Med: $539,450 SqFt: 1,870 low | high Med: 1,870 $ / SqFt: $294 low | high Med: $288 On Site: 7 low | high Med: 21.000000 |