WOW-Very nice corner unit w private park,playground, pool & Spa. Upstairs has loft, balcony, & laundry room. Newer HVAC, tankless water heater & soft water system. Home is very roomy. Extra parking right in front of front door on Fascinating.
MLS# | 2224042 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 149 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,622 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.04 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89149 |
Area | 405 - North West |
Community Name | Astoria At Town Center-South |
Elementary School | Thompson Sandra Lee,Thompson San |
Middle School | Escobedo Edmundo |
High School | Arbor View |
Listing VS Median (in Astoria At Town Center-South) | |
Price: $275,000 low | high Med: $265,000 SqFt: 1,622 low | high Med: 1,451 $ / SqFt: $170 low | high Med: $183 On Site: 149 low | high Med: 19 |