This spacious 1.1-acre property is filled with potential! Featuring five sheds and versatile accessory buildings ideal for storage, workshops, or creative pursuits. The thoughtfully designed fenced enclosures add functionality and flexibility, making this space ready to adapt to your vision. Escape the hustle and enjoy the peace and tranquility of this unique property. Don't miss out on this gem, schedule a showing today!
MLS# | 2642439 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 15 |
Listing Provided By | Windermere Excellence | Romilyn Carreon |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,410 |
Garage | 2 |
Story(s) | 1 |
Zoning | Horses Permitted,Single Family |
Acreage | 1.10 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in 89048) | |
Price: $240,000 low | high Med: $320,000 SqFt: 1,410 low | high Med: 1,080 $ / SqFt: $170 low | high Med: $296 On Site: 15 low | high Med: 292.000000 |