Mls | 2623210 |
---|---|
Listing Type | For Sale |
Hoadues | $185 |
Subtype | Resale |
Days On Site | 63 |
Listing Provided By | Trending Realty Group, LLC | Jacob Marsden |
Zoning | Single Family |
---|---|
Acreage | 0.05 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $37.31 | Average Min Sale Price: $975 | Average Max Sale Price: $626,811 | Average Median Sale Price: $1,450 |
Date: Oct 2024 | Sales: 11 | Average Price Per Sqft: $97 | Average Min Sale Price: $1,550 | Average Max Sale Price: $549,000 | Average Median Sale Price: $3,450 |
Date: Sep 2024 | Sales: 26 | Average Price Per Sqft: $124.43 | Average Min Sale Price: $900 | Average Max Sale Price: $1,210,000 | Average Median Sale Price: $2,247 |
Date: Aug 2024 | Sales: 11 | Average Price Per Sqft: $213.4 | Average Min Sale Price: $1,250 | Average Max Sale Price: $1,250,000 | Average Median Sale Price: $392,100 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $207.14 | Average Min Sale Price: $203,000 | Average Max Sale Price: $470,000 | Average Median Sale Price: $265,000 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $109.51 | Average Min Sale Price: $1,595 | Average Max Sale Price: $481,000 | Average Median Sale Price: $1,650 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $309.12 | Average Min Sale Price: $442,500 | Average Max Sale Price: $825,000 | Average Median Sale Price: $633,750 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $320.13 | Average Min Sale Price: $1,390,000 | Average Max Sale Price: $1,390,000 | Average Median Sale Price: $1,390,000 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $232.91 | Average Min Sale Price: $312,000 | Average Max Sale Price: $757,500 | Average Median Sale Price: $534,750 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $295.87 | Average Min Sale Price: $337,000 | Average Max Sale Price: $337,000 | Average Median Sale Price: $337,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $231.97 | Average Min Sale Price: $288,800 | Average Max Sale Price: $288,800 | Average Median Sale Price: $288,800 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $37.31 |
Average Min Sale Price: | $975 |
Average Max Sale Price: | $626,811 |
Average Median Sale Price: | $1,450 |
Oct 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $97 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $549,000 |
Average Median Sale Price: | $3,450 |
Sep 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $124.43 |
Average Min Sale Price: | $900 |
Average Max Sale Price: | $1,210,000 |
Average Median Sale Price: | $2,247 |
Aug 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $213.4 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $1,250,000 |
Average Median Sale Price: | $392,100 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $207.14 |
Average Min Sale Price: | $203,000 |
Average Max Sale Price: | $470,000 |
Average Median Sale Price: | $265,000 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $109.51 |
Average Min Sale Price: | $1,595 |
Average Max Sale Price: | $481,000 |
Average Median Sale Price: | $1,650 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $309.12 |
Average Min Sale Price: | $442,500 |
Average Max Sale Price: | $825,000 |
Average Median Sale Price: | $633,750 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $320.13 |
Average Min Sale Price: | $1,390,000 |
Average Max Sale Price: | $1,390,000 |
Average Median Sale Price: | $1,390,000 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $232.91 |
Average Min Sale Price: | $312,000 |
Average Max Sale Price: | $757,500 |
Average Median Sale Price: | $534,750 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $295.87 |
Average Min Sale Price: | $337,000 |
Average Max Sale Price: | $337,000 |
Average Median Sale Price: | $337,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $231.97 |
Average Min Sale Price: | $288,800 |
Average Max Sale Price: | $288,800 |
Average Median Sale Price: | $288,800 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Boulder City |
Zip Code | 89005 |
Community Name | Boulder City RV Resort |