Lots to love here! Single story, charming with large heated pool. Car port was converted to living room with fireplace (permitted) and additional workshop or green house - lots of opportunities for the space. New solar panels and new roof! Close to Community College of Southern NV, minutes to US-95 & Summerlin Parkway.
MLS# | 2269073 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1961 |
Days On Site | 21 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,308 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.14 |
Property View | No |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89107 |
Area | 402 - North West |
Community Name | Charleston Heights Tr #23 |
Elementary School | Warren Rose,Warren Rose |
Middle School | Garside Frank F. |
High School | Bonanza |
Listing VS Median (in Charleston Heights Tr #23) | |
Price: $269,999 low | high Med: $261,000 SqFt: 1,308 low | high Med: 1,148 $ / SqFt: $206 low | high Med: $231 On Site: 21 low | high Med: 35 Sourced by Back At You |