GORGEOUS HOME!!! AT A DESIRABLE COMMUNITY OF DESERT SHORES, WITH 3 BEDROOMS , 2 FULL BATH, 3 CAR GARAGE, AMPLE LIVING ROOM,2 CAR GARAGE, FIRE PLACE, NICELY LANDSCAPED, CONVENIENTLY LOCATED NEAR RESTAURANTS AND SHOPPING... PLUS MUCH MORE!!!
MLS# | 2237829 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $87 |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 186 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,537 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89128 |
Area | 403 - North West |
Community Name | South Shore Estate |
Elementary School | Eisenberg Dorothy,Eisenberg Doro |
Middle School | Becker |
High School | Cimarron-Memorial |
Listing VS Median (in South Shore Estate) | |
Price: $325,000 low | high Med: $430,000 SqFt: 1,537 low | high Med: 1,773 $ / SqFt: $211 low | high Med: $243 On Site: 186 low | high Med: 11 Sourced by Back At You |