Charming home nestled in a peaceful cul-de-sac, featuring a spacious backyard! Enjoy the freedom of no HOA fees. The bright and airy downstairs boasts vaulted ceilings and expansive windows, flooding the space with natural light. Recently updated with new flooring and fresh paint, this open-concept layout feels even larger than its size. Perfectly situated close to Boca Park, Tivoli Village, casinos, parks, shopping, dining, and major highwaysthis home offers both comfort and convenience!
MLS# | 2643117 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 21 |
Listing Provided By | Keller Williams MarketPlace | Nancy Li |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,668 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89145 |
Community Name | Cimarron Estate #4 |
School District | Bonanza |
Elementary School | Jacobson, Walter E.,Jacobson, Wa |
Middle School | Johnson Walter |
High School | Bonanza |
Listing VS Median (in Cimarron Estate #4) | |
Price: $460,000 low | high Med: $460,000 SqFt: 1,668 low | high Med: 1,668 $ / SqFt: $276 low | high Med: $276 On Site: 21 low | high Med: 21.000000 |