great home in Nevada Trails ! 3 bedrooms plus one loft . all bedrooms are downstairs. master bedroom separate from other bedrooms. granite counter tops in kitchen. brand new upgraded carpet just installed! easy maintenance landscaping. corner lot !
MLS# | 2184984 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $51 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 310 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,944 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
Property View | No |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89113 |
Area | 504 - South West |
Community Name | Nevada Trails R2-55 #11 Phase 2 |
Elementary School | Steele Judith,Steele Judith |
Middle School | Canarelli Lawrence & Heidi |
High School | Sierra Vista High |
Listing VS Median (in Nevada Trails R2-55 #11 Phase 2) | |
Price: $344,900 low | high Med: $344,900 SqFt: 1,944 low | high Med: 1,944 $ / SqFt: $177 low | high Med: $177 On Site: 310 low | high Med: 310 |