Beautiful Large Turn key home located in a desirable NW location!! Very open concept floor plan with tons of upgrades including hardwood floors, natural light, gourmet kitchen, Large corner lot backyard, courtyard, Casita, neutral colors, custom tile backsplash In Kitchen, upgraded cabinets, upgraded granite, great room with fireplace, downstairs Master, Family Room Upstairs, and much much more!!!
MLS# | 2224263 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $38 |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 156 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,730 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.20 |
Property View | Yes |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89149 |
Area | 405 - North West |
Community Name | Beazer At Grand Teton Village |
Elementary School | Divich Kenneth ES,Divich Kenneth |
Middle School | Escobedo Edmundo |
High School | Arbor View |
Listing VS Median (in Beazer At Grand Teton Village) | |
Price: $449,999 low | high Med: $250,000 SqFt: 3,730 low | high Med: 1,453 $ / SqFt: $121 low | high Med: $172 On Site: 156 low | high Med: 47 |