***** 10 ACRE PROPERTY ***** HOUSE AND ARENA INCLUDED.
MLS# | 2229353 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 217 |
Acreage | 10.00 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89131 |
Area | 102 - North |
Community Name | Land Div 4-84 |
Listing VS Median (in Land Div 4-84) | |
Price: $2,450,000 low | high Med: $2,500,000 On Site: 217 low | high Med: 145.500000 Sourced by Back At You |