WOW, LOVINGLY MAINTAINED. ROOM FOR EVERYONE, 4Bd,2Bth, FAMILY RM. w/WOOD BURNING/FIRE PLACE. COVERED PATIO/SCREENED. BEAUTIFUL QUATZ FINISHED *POOL*. DOG RUN. -RV PARKING- >CALL ME FOR PRIVATE SHOWING<
MLS# | 2271444 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 14 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,331 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.19 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89145 |
Area | 403 - North West |
Community Name | Charleston Rainbow |
Elementary School | Smith Helen,Smith Helen |
Middle School | Johnson Walter |
High School | Bonanza |
Listing VS Median (in Charleston Rainbow) | |
Price: $331,795 low | high Med: $300,000 SqFt: 2,331 low | high Med: 1,895 $ / SqFt: $142 low | high Med: $158 On Site: 14 low | high Med: 8 Sourced by Back At You |