IN THE HEART OF DURANGO CURVE GROWTH...within walking distance to Durango Station and The Uncommons. This two (2) Bed, two (2) Bath condo is ready for a new owner. Community is equipped with private video monitored gate entrance/exit, and amazing amenities for you and your guests to enjoy. At just under 1,000 sq ft, this unit is on the first (1st) floor with a 1-car detached garage and private covered patio. Walk in the front door and have the opportunity to proceed to the living room or head to the secondary bedroom. Primary bedroom is good size. Large A/C unit has been serviced and is only a few years old.
MLS# | 2651568 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 108 |
HOA Dues | $267 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 7 |
Listing Provided By | Hecker Real Estate & Develop | Max F. Hecker |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 943 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Zoning | Multi-Family |
Acreage | 0.64 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89113 |
Community Name | Vistana Condo |
School District | Sierra Vista High |
Elementary School | Tanaka, Wayne N.,Tanaka, Wayne N |
Middle School | Faiss, Wilbur & Theresa |
High School | Sierra Vista High |
Listing VS Median (in Vistana Condo) | |
Price: $249,999 low | high Med: $242,500 SqFt: 943 low | high Med: 714 $ / SqFt: $265 low | high Med: $340 On Site: 7 low | high Med: 150.500000 |