Almost New! Built in 2022! 3 bedroom townhome in the highly desirable Cadence community. The master plan community has all the resort style amenities to enjoy. Inside this home you will feel the openness. The kitchen, boasts a roomy island and pantry. The great room is very open and bright. The upstairs primary bedroom on this home has a step-in shower and double vanity with a large closet! The second story also holds the two secondary bedrooms and laundry room for convenience. The property also has a two car garage with a private drive way.
MLS# | 2645253 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $325 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 14 |
Listing Provided By | Jason Mitchell Group | John J. Perales |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,181 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.04 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Cadence Village Parcel 5 R1 1 |
School District | Basic Academy |
Elementary School | Sewell, C.T.,Sewell, C.T. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Cadence Village Parcel 5 R1 1) | |
Price: $350,000 low | high Med: $176,025 SqFt: 1,181 low | high Med: 1,260 $ / SqFt: $296 low | high Med: $149 On Site: 14 low | high Med: 8.500000 |