Light Industrial lot located in a master planned business Industrial Park. About 2000 ft North of Home Depot
MLS# | 2110900 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 570 |
Acreage | 0.21 |
---|
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89060 |
Area | 810 - Pahrump |
Community Name | CALVADA VALLEY U.11 |
Listing VS Median (in CALVADA VALLEY U.11) | |
Price: $13,000 low | high Med: $34,950 On Site: 570 low | high Med: 652 |