Tranquillity, and convenience. little community in the east of the Las Vegas Valley. This house features 5 bedrooms and 3 bathrooms
MLS# | 2643689 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $48 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 22 |
Listing Provided By | Solid Rock Properties | Joe A. Morata |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,816 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.13 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89122 |
Community Name | Riverwalk |
School District | Chaparral |
Elementary School | Jenkins, Earl N.,Jenkins, Earl N |
Middle School | Harney Kathleen & Tim |
High School | Chaparral |
Listing VS Median (in Riverwalk) | |
Price: $440,000 low | high Med: $369,900 SqFt: 1,816 low | high Med: 1,442 $ / SqFt: $242 low | high Med: $257 On Site: 22 low | high Med: 84.000000 |