Great home for Ist time homebuyer on the Southwest Area of town . Central location and super easy to show . Master bedroom upstairs with full bath. Dinning room open to balcony . And a bedroom downstairs . Convenient to everything. A must see.
MLS# | 2219839 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $52 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 172 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,277 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.04 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89139 |
Area | 504 - South West |
Community Name | Warm Spgs Bronco At Pinnacle Peaks |
Elementary School | Alamo Tony,Alamo Tony |
Middle School | Canarelli Lawrence & Heidi |
High School | Sierra Vista High |
Listing VS Median (in Warm Spgs Bronco At Pinnacle Peaks) | |
Price: $254,999 low | high Med: $249,900 SqFt: 1,277 low | high Med: 1,230 $ / SqFt: $200 low | high Med: $203 On Site: 172 low | high Med: 148 |