This home uis priced 49k lower than a comp for a fast sale.. bring offer today! Great opportunity to own this home with pool and spa, ALL FURNISHING AVAIALBLE! 3 bedroom 2 bath 3rd bedroom is a suite could be 3md master home is . 1814 sq ft . all single story. upgraded kitchen granite counters, tile floors and large open floor plan. Back yard is an entertainers delight! an oasis with raised jacuzzi and crystal clear pool
MLS# | 2651521 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 7 |
Listing Provided By | Xtreme Realty | Lucretia Holloway |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,812 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.17 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89031 |
Community Name | Creekside One |
School District | Shadow Ridge |
Elementary School | Simmons, Eva,Simmons, Eva |
Middle School | Cram Brian & Teri |
High School | Shadow Ridge |
Listing VS Median (in Creekside One) | |
Price: $430,000 low | high Med: $439,900 SqFt: 1,812 low | high Med: 1,814 $ / SqFt: $237 low | high Med: $243 On Site: 7 low | high Med: 6.000000 |