Description
Great Corner acre with well, septic and power! Ready for you to place the home of your choice! no worry about water rights! its all ready to go!
Details
MLS# | 2253996 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 51 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $131.1 | Min Sale Price: $152,000 | Max Sale Price: $275,000 | Med Sale Price: $253,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $118.66 | Min Sale Price: $213,000 | Max Sale Price: $213,000 | Med Sale Price: $213,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $123.22 | Min Sale Price: $173,000 | Max Sale Price: $173,000 | Med Sale Price: $173,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $131.1 |
Min Sale Price: | $152,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $253,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $118.66 |
Min Sale Price: | $213,000 |
Max Sale Price: | $213,000 |
Med Sale Price: | $213,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $123.22 |
Min Sale Price: | $173,000 |
Max Sale Price: | $173,000 |
Med Sale Price: | $173,000 |
Request a showing
Request a showing