Lovely One-Story Condo, Adjacent to Summerlin. Less Then One Mile From Tivoli and Boca Park. Well Maintained, In Excellent Condition. 2 Bedroom 2 Bath Plus Balcony and Fireplace! Wood Flooring Throughout Living, Dining and Kitchen. Carpet In Primary Bedroom. Granit Kitchen Countertop. Stainless Steel Appliances. Must See!
MLS# | 2645422 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 103 |
HOA Dues | $325 |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 4 |
Listing Provided By | Coldwell Banker Premier | Ronald H. Brown |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 821 |
Car Port | Yes |
Pool | Yes |
Zoning | Multi-Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89145 |
Community Name | Indian Wells Condo |
School District | Bonanza |
Elementary School | Jacobson, Walter E.,Jacobson, Wa |
Middle School | Fremont John C. |
High School | Bonanza |
Listing VS Median (in Indian Wells Condo) | |
Price: $234,990 low | high Med: $264,999 SqFt: 821 low | high Med: 1,108 $ / SqFt: $286 low | high Med: $239 On Site: 4 low | high Med: 32.000000 |