Priced $50K below recent model match props....Best priced in subdivision, come make your deal...priced well below market for faster closing...close to strip and all the entertainment you can handle...current lease in effect until October 2025...earn on this property
MLS# | 2649800 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 205 |
HOA Dues | $234 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1985 |
Days On Site | 87 |
Listing Provided By | Western Realty | John W. Bostedt |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 770 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89169 |
Community Name | Paradise Colony |
School District | Valley |
Elementary School | Petersen, Dean,Petersen, Dean |
Middle School | Orr William E. |
High School | Valley |
Listing VS Median (In Paradise Colony) | |
Price: $149,588 low | high Med: $1,500 SqFt: 770 low | high Med: 462 $ / SqFt: $194 low | high Med: $3 On site: 87 low | high Med: 30.000000 |