Traditional Sale. No HOA. Single story with 4 Bedrooms, 3 bath with separate locked off entrance. In-ground Pool. Central location...Monthly income of $2200. Solar panel lease thru Tesla.
MLS# | 2223843 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 144 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,063 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.16 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89146 |
Area | 501 - South West |
Community Name | BELLA EST UNIT #2 |
Elementary School | Wynn Elaine,Wynn Elaine |
Middle School | Cashman James |
High School | Clark Ed. W. |
Listing VS Median (in BELLA EST UNIT #2) | |
Price: $335,000 low | high Med: $318,000 SqFt: 2,063 low | high Med: 1,344 $ / SqFt: $162 low | high Med: $237 On Site: 144 low | high Med: 45 |