!!!!PRICE REDUCED FOR THIS GCORGEOUS HOME HAS 4 BEDROOMS,2 1/2 BATHS, 3 ATTACHED GARAGE, CASITA LOCATED IN BEAUTIFUL MOUNTAIN FALLS AND ENJOY ALL THE AMENITIES IT HAS TO OFFER.
MLS# | 2179101 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $90 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 327 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,675 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.19 |
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89061 |
Area | 810 - Pahrump |
Community Name | MT FALLS PLAN AREA 3 P1 |
Elementary School | Hafen,Hafen |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in MT FALLS PLAN AREA 3 P1) | |
Price: $319,000 low | high Med: $362,500 SqFt: 2,675 low | high Med: 2,790 $ / SqFt: $119 low | high Med: $130 On Site: 327 low | high Med: 25.5 |