Great investment opportunity! 2 primary bedrooms with ensuite bathrooms. Beautiful landscaping and pool.
MLS# | 2644845 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 101 |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Contingent |
Year | 1987 |
Days On Site | 17 |
Listing Provided By | New Vision Realty of Las Vegas | Luis E. Rodriguez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 884 |
Car Port | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89103 |
Community Name | Tropicana Villas Pardee Amd |
School District | Durango |
Elementary School | Dondero, Harvey,Dondero, Harvey |
Middle School | Guinn Kenny C. |
High School | Durango |
Listing VS Median (in Tropicana Villas Pardee Amd) | |
Price: $239,000 low | high Med: $234,450 SqFt: 884 low | high Med: 884 $ / SqFt: $270 low | high Med: $265 On Site: 17 low | high Med: 28.500000 |