GREAT INVESTOR OPPORTUNITY, TENANT IN PLACE AND WANTS TO STAY. LEASE EXPIRES JUNE 30,2021. VERY POPULAR LOCATION. COMMUNITY HAS 2 POOLS AND WELL KEPT. ALL APPLIANCES CONVEY.
MLS# | 2269936 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $160 |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 58 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 884 |
Car Port | Yes |
Story(s) | 1 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89103 |
Area | 503 - South West |
Community Name | Pardee Tropicana Villas |
Elementary School | Dondero Harvey,Dondero Harvey |
Middle School | Guinn Kenny C. |
High School | Durango |
Listing VS Median (in Pardee Tropicana Villas) | |
Price: $160,000 low | high Med: $142,500 SqFt: 884 low | high Med: 726 $ / SqFt: $181 low | high Med: $201 On Site: 58 low | high Med: 59 Sourced by Back At You |