Beautifully upgraded condo. Two large bedrooms each with their own bathrooms...beautiful view of greenery!
MLS# | 2651529 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 103 |
HOA Dues | $170 |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 5 |
Listing Provided By | New Vision Realty of Las Vegas | Luis E. Rodriguez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 884 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89103 |
Community Name | Pardee Tropicana Villas |
School District | Durango |
Elementary School | Dondero, Harvey,Dondero, Harvey |
Middle School | Guinn Kenny C. |
High School | Durango |
Listing VS Median (in Pardee Tropicana Villas) | |
Price: $237,000 low | high Med: $119,325 SqFt: 884 low | high Med: 884 $ / SqFt: $268 low | high Med: $135 On Site: 5 low | high Med: 7.500000 |