The property is being cleaned with an ETA of 2/25/2021. We are looking for 625 or better credit, $3000 in gross income and one year excellent rent history or home ownership.
MLS# | 2272264 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 2000 |
Days On Site | 3 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,181 |
Car Port | Yes |
Story(s) | 2 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89115 |
Area | 101 - North |
Community Name | Craig Road Villas |
Elementary School | Manch JE,Manch JE |
Middle School | Johnston Carroll |
High School | Mojave |
Listing VS Median (in Craig Road Villas) | |
Price: $950 low | high Med: $1,100 SqFt: 1,181 low | high Med: 1,181 $ / SqFt: $1 low | high Med: $1 On Site: 3 low | high Med: 8 |