2 BEDROOM CONDO WITH 2 FULL BATHROOMS WITH ALL APPLIANCES INCLUDED, LOCATED ON THE BOTTOM FLOOR, CORNER UNIT, GATED COMMUNITY WITH POOL, SPA AND PARK.
MLS# | 2218853 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $198 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 164 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 974 |
Story(s) | 1 |
Property View | No |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89115 |
Area | 202 - East |
Community Name | Craig Road Villas |
Elementary School | Lowman Mary & Zel,Lowman |
Middle School | Fremont John C. |
High School | Mojave |
Listing VS Median (in Craig Road Villas) | |
Price: $97,000 low | high Med: $94,250 SqFt: 974 low | high Med: 974 $ / SqFt: $100 low | high Med: $97 On Site: 164 low | high Med: 194.500000 |