Bring the horses & ATV's up to Warm Springs!2.04 acres surrounded by BLM & Warm Springs Preserve. Wrap around covered patio gives you lots of shade. Fenced w/in ground pool. Beautiful open concept living. Master has walk in closet. 4 more bdrms including jack&jill bathroom. Crown molding,fireplace, water softener and osmosis. Detached garage is 936 sq ft 3 car. Has it's own well. Home next door will be for sale also CALL AGENT FOR MORE DETAILS.
MLS# | 2081261 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 259 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 2 Three Quarter, 2 Half |
SQ Feet | 2,773 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 2.04 |
Parcel Number | 030-09-201-008 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Moapa |
Zip Code | 89025 |
Area | 801 - Muddy River (Moapa, Glendale, Logandale and Overton) |
Elementary School | Perkins Ute |
Middle School | Lyon |
High School | Moapa Valley |
Listing VS Median (in 89025) | |
Price: $409,000 low | high Med: $200,000 On Site: 259 low | high Med: 4019 |