ALL BOXES ARE CHECKED! GORGEOUS 5 BEDROOM HOME w/BEDROOM & FULL BATH DOWNSTAIRS, PLUS.... 3-CAR GARAGE! Step inside this stunning open-flow floor plan boasting a living room/dining room combo w/vaulted ceilings soaring two stories. Nicely upgraded kitchen featuring Quartz counter tops and stainless steel appliances which opens up to a spacious family room w/fireplace and media center. Wood laminate flooring throughout. Huge primary suite offering two walk-in closets, dual vanities, separate tub and shower. Private backyard with covered patio.
MLS# | 2650211 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $18 |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 6 |
Listing Provided By | Huntington & Ellis, A Real Est | Ed R. Hellmuth |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,435 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.10 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89032 |
Community Name | Silverwood Ranch |
School District | Cheyenne |
Elementary School | Parson, Claude H. & Stella M.,Pa |
Middle School | Swainston Theron |
High School | Cheyenne |
Listing VS Median (in Silverwood Ranch) | |
Price: $474,900 low | high Med: $449,650 SqFt: 2,435 low | high Med: 2,178 $ / SqFt: $195 low | high Med: $207 On Site: 6 low | high Med: 91.000000 |