Zoned RH36 High Density, Duplex, Apartment, Can apply to Mapping to Split lot. If you drive by you will see neighboring lots have been approved. Two Driveways already there on Sidewalk. See construction activity in the area*exciting opportunity.
Mls | 2628457 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 42 |
Listing Provided By | Knapp Realty | Debi Handley |
Zoning | Other |
---|---|
Acreage | 0.36 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 8 | Average Price Per Sqft: $4.88 | Average Min Sale Price: $1,250 | Average Max Sale Price: $42,000 | Average Median Sale Price: $2,500 |
Date: Oct 2024 | Sales: 55 | Average Price Per Sqft: $137.45 | Average Min Sale Price: $1,100 | Average Max Sale Price: $1,285,000 | Average Median Sale Price: $149,000 |
Date: Sep 2024 | Sales: 92 | Average Price Per Sqft: $133.34 | Average Min Sale Price: $1,225 | Average Max Sale Price: $1,010,000 | Average Median Sale Price: $46,625 |
Date: Aug 2024 | Sales: 95 | Average Price Per Sqft: $212.69 | Average Min Sale Price: $1,050 | Average Max Sale Price: $1,915,000 | Average Median Sale Price: $411,140 |
Date: Jul 2024 | Sales: 66 | Average Price Per Sqft: $227.3 | Average Min Sale Price: $1,350 | Average Max Sale Price: $1,247,995 | Average Median Sale Price: $457,718 |
Date: Jun 2024 | Sales: 35 | Average Price Per Sqft: $228.79 | Average Min Sale Price: $1,499 | Average Max Sale Price: $890,000 | Average Median Sale Price: $477,000 |
Date: May 2024 | Sales: 34 | Average Price Per Sqft: $267.59 | Average Min Sale Price: $2,200 | Average Max Sale Price: $2,200,000 | Average Median Sale Price: $509,140 |
Date: Apr 2024 | Sales: 17 | Average Price Per Sqft: $240.33 | Average Min Sale Price: $2,100 | Average Max Sale Price: $2,550,000 | Average Median Sale Price: $475,000 |
Date: Mar 2024 | Sales: 7 | Average Price Per Sqft: $254.22 | Average Min Sale Price: $280,000 | Average Max Sale Price: $1,032,000 | Average Median Sale Price: $530,000 |
Date: Feb 2024 | Sales: 8 | Average Price Per Sqft: $340.88 | Average Min Sale Price: $2,500 | Average Max Sale Price: $3,875,000 | Average Median Sale Price: $543,750 |
Date: Jan 2024 | Sales: 10 | Average Price Per Sqft: $258.6 | Average Min Sale Price: $1,500 | Average Max Sale Price: $1,395,000 | Average Median Sale Price: $517,500 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $295.96 | Average Min Sale Price: $393,000 | Average Max Sale Price: $740,000 | Average Median Sale Price: $566,500 |
Nov 2024 | |
---|---|
Sales: | 8 |
Average Price Per Sqft: | $4.88 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $42,000 |
Average Median Sale Price: | $2,500 |
Oct 2024 | |
Sales: | 55 |
Average Price Per Sqft: | $137.45 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $1,285,000 |
Average Median Sale Price: | $149,000 |
Sep 2024 | |
Sales: | 92 |
Average Price Per Sqft: | $133.34 |
Average Min Sale Price: | $1,225 |
Average Max Sale Price: | $1,010,000 |
Average Median Sale Price: | $46,625 |
Aug 2024 | |
Sales: | 95 |
Average Price Per Sqft: | $212.69 |
Average Min Sale Price: | $1,050 |
Average Max Sale Price: | $1,915,000 |
Average Median Sale Price: | $411,140 |
Jul 2024 | |
Sales: | 66 |
Average Price Per Sqft: | $227.3 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $1,247,995 |
Average Median Sale Price: | $457,718 |
Jun 2024 | |
Sales: | 35 |
Average Price Per Sqft: | $228.79 |
Average Min Sale Price: | $1,499 |
Average Max Sale Price: | $890,000 |
Average Median Sale Price: | $477,000 |
May 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $267.59 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $2,200,000 |
Average Median Sale Price: | $509,140 |
Apr 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $240.33 |
Average Min Sale Price: | $2,100 |
Average Max Sale Price: | $2,550,000 |
Average Median Sale Price: | $475,000 |
Mar 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $254.22 |
Average Min Sale Price: | $280,000 |
Average Max Sale Price: | $1,032,000 |
Average Median Sale Price: | $530,000 |
Feb 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $340.88 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $3,875,000 |
Average Median Sale Price: | $543,750 |
Jan 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $258.6 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $1,395,000 |
Average Median Sale Price: | $517,500 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $295.96 |
Average Min Sale Price: | $393,000 |
Average Max Sale Price: | $740,000 |
Average Median Sale Price: | $566,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Listing VS Median (in 89011) | |
Price: $425,000 low | high Med: $462,590 41.155294117647% of Average On Site: 42 low | high Med: 124.000000 33.870967741935% of Average |