Very nice home faces south. Now have 28 pictures posted for viewing. Tenant moved out Feb 8, 2021. Lockbox on front door. Show any.
MLS# | 2231677 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $36 |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 208 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,452 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.09 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89139 |
Area | 504 - South West |
Community Name | Blue Diamond Ranches-2 |
Elementary School | Mathis Beverly,Dr. Beverly Mathi |
Middle School | Canarelli Lawrence & Heidi |
High School | Del Sol HS |
Listing VS Median (in Blue Diamond Ranches-2) | |
Price: $305,500 low | high Med: $299,900 SqFt: 1,452 low | high Med: 1,314 $ / SqFt: $210 low | high Med: $228 On Site: 208 low | high Med: 146 Sourced by Back At You |