Desirable Single Story Home in Henderson with NO HOA!! Located on a corner lot with RV parking. This home features 3 bedrooms/2 bathrooms and an outdoor sparkling pool and separate Hot Tub/Jacuzzi. Kitchen with breakfast nook. Nice sized living room with gas fireplace and ceiling fan. Primary bedroom with slider doors out to the backyard. Close to shopping, downtown Henderson Water Street District, restaurants. Easy access to the 215 or the 95.
MLS# | 2647820 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1994 |
Days On Site | 95 |
Listing Provided By | Jason Mitchell Group | Gina Fehr |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,458 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.18 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Eagle Crest |
School District | Foothill |
Elementary School | Newton, Ulis,Newton, Ulis |
Middle School | Burkholder Lyle |
High School | Foothill |
Listing VS Median (In Eagle Crest) | |
Price: $450,000 low | high Med: $447,450 SqFt: 1,458 low | high Med: 1,458 $ / SqFt: $309 low | high Med: $307 On site: 95 low | high Med: 67.500000 |