Two story single family home under 200K. Open floor plan, 3 BR's, 2.5 baths, huge master bedroom. Must see.
MLS# | 2183655 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $110 |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 309 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,435 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.05 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Las Vegas |
Zip Code | 89115 |
Area | 202 - East |
Community Name | Cottonwood North |
Elementary School | Cox Clyde,Cox Clyde |
Middle School | Sedway Marvin M |
High School | Mojave |
Listing VS Median (in Cottonwood North) | |
Price: $171,000 low | high Med: $209,975 SqFt: 1,435 low | high Med: 1,418 $ / SqFt: $119 low | high Med: $148 On Site: 309 low | high Med: 110 |