Welcome home to Indian Springs! This double wide manufactured home has 2 bedrooms and 2 full baths. Nestled just down the street from all the services you will need. Has a lot of charm with the large lot and wooden fence around the property. Is converted property. NO HOA... fresh paint, all new plank flooring, new countertops.
MLS# | 2561930 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 225 |
Listing Provided By | Realty ONE Group, Inc | Jill Amsel |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 996 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.22 |
State | NV |
---|---|
County | Clark |
City | Indian Springs |
Zip Code | 89018 |
Community Name | Indian Spring Pecan Groves |
Listing VS Median (in Indian Spring Pecan Groves) | |
Price: $209,900 low | high Med: $209,900 SqFt: 996 low | high Med: 996 $ / SqFt: $211 low | high Med: $211 On Site: 225 low | high Med: 225.000000 |