Great opportunity for Investors! Please see this great home.
MLS# | 2576340 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 165 |
Listing Provided By | Park Place Realty | Cesar Gamboa |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,707 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89106 |
Community Name | Twin Lakes Village |
Listing VS Median (in Twin Lakes Village) | |
Price: $439,999 low | high Med: $410,000 SqFt: 1,707 low | high Med: 2,147 $ / SqFt: $258 low | high Med: $191 On Site: 165 low | high Med: 22.000000 |