Highly upgraded! Corner lot, Gorgeous kitchen with additional cabinets, upgraded granite, backsplash, additional buffet cabinets, Stainless appliances, opens to large family room with built in shelving, surround sound, spacious lot easy to maintain synthetic turf, fruit trees, pomegranate, lemon & clementine, solar screens, tankless water heater, built in storage in garage and so much more!
MLS# | 2223741 |
---|---|
Listing Type | For Sale |
HomeFacts ID | 1566 |
Style | House |
Sub-Type | Resale |
Status | ActiveUnderContract |
Year | 2019 |
Days On Site | 151 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,674 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Area Information | |
---|---|
State | NV |
County | Clark County |
City | Henderson |
Zip Code | 89011 |
Area | 603 - Henderson |
Community Name | Tuscany Parcel 6A |
Elementary School | Stevens Josh,Josh Stevens |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Tuscany Parcel 6A) | |
Price: $440,000 low | high Med: $440,000 SqFt: 1,674 low | high Med: 1,674 $ / SqFt: $263 low | high Med: $263 On Site: 151 low | high Med: 151 |