Brand new Birdie model on the golf course!! 55+ gated and quite community! Lots of activities to do such as playing cards, potlucks, swimming, dancing, corn hole, new boucce court, dog park coming soon and many more! Come check it out and see for your self!
MLS# | 2178738 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $140 |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 316 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,041 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.06 |
Property View | Yes |
Area Information | |
---|---|
State | NV |
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Area | 810 - Pahrump |
Community Name | Desert Greens Ph#3 |
Elementary School | J. G. Johnson,Johnson JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Desert Greens Ph#3) | |
Price: $140,000 low | high Med: $145,000 SqFt: 1,041 low | high Med: 1,222 $ / SqFt: $134 low | high Med: $119 On Site: 316 low | high Med: 39 |