CLEAN CLEAN CLEAN !! Ready to move into. Imaculate !! Has a 4 car carport and 2 large outbuildings for storage or whatever Features a manicured yard and the backyard is fully fenced. Great for a larger family. Bring your farm animals.
MLS# | 2619745 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 113 |
Listing Provided By | Classic Realty Group Inc | Martin P. Daffer |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,782 |
Car Port | Yes |
Zoning | Horses Permitted,Single Family |
Acreage | 0.92 |
Property View | Yes |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Charleston Park Ranchos U1 |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Charleston Park Ranchos U1) | |
Price: $349,900 low | high Med: $324,450 SqFt: 1,782 low | high Med: 1,408 $ / SqFt: $196 low | high Med: $243 On Site: 113 low | high Med: 67.500000 |